dates
Company Touring History | |||||
---|---|---|---|---|---|
2018 | |||||
Aug 10-11 | London | SESSION | National Theatre Riverstage | ||
Jul 27-29 | Bristol | SESSION | Creative Youth Network | ||
Jun 20-30 | London | SESSION | LIFT Festival | ||
2017 | |||||
Dec 14-16 | Shanghai, China | Of Riders & Running Horses | ACT - Shanghai International Theatre Festival | ||
2016 | |||||
Oct 1-3 | Tbilisi, Georgia | Of Riders & Running Horses | Tbilisi International Festival of Theatre | ||
Aug 16-20 | Edinburgh | 30 Cecil Street | Forest Fringe | ||
Aug 12-13 | London | Of Riders & Running Horses | National Theatre, River Stage | ||
Aug 3-5 | Glasgow | Of Riders & Running Horses | Merchant City Festival | ||
July 2 | Winchester | Of Riders & Running Horses | Hat Fair | ||
June 19 | Prague, Czech Republic | Of Riders & Running Horses | Tanec Praha | ||
June 16 | Ostrava, Czech Republic | Of Riders & Running Horses | Tanec Praha | ||
June 14 | Pilsen, Czech Republic | Of Riders & Running Horses | Tanec Praha | ||
June 11 | Eastleigh | Of Riders & Running Horses | The Point | ||
June 6-7 | Prague, Czech Republic | 30 Cecil Street | Tanec Praha | ||
June 3-4 | Salisbury | Of Riders & Running Horses | Salisbury International Arts Festival | ||
May 19-22 | Bristol | Of Riders & Running Horses | Mayfest | ||
May 13-15 | Brighton | Of Riders & Running Horses | Brighton festival/caravan | ||
Apr 21-23 | Gloucester | Of Riders & Running Horses | Strike a light | ||
Mar 15 | Cardiff | Of Riders & Running Horses | British Dance Edition | ||
2015 | |||||
Oct 15-18 | London | Of Riders & Running Horses | Dance Umbrella/LIFT | ||
Sept 25-26 | Birmingham | Of Riders & Running Horses | Fierce/mac/Birmingham Weekender | ||
Sept 10-11 | Cambridge | Of Riders & Running Horses | Cambridge Junction | ||
Aug 22-23 | Bassano Del Grappa, Italy | 30 Cecil Street | Bmotion festival | ||
Jun 26-27 | Bournemouth | Of Riders & Running Horses | PDSW | ||
May 15-18 | Bristol | Of Riders & Running Horses | Mayfest | ||
Apr 18-19 | Barcelona | 30 Cecil Street | Aerowaves Spring Forward | ||
2014 | |||||
July 4-5 | Madrid | 30 Cecil Street | Forest Fringe at Fringe Madrid | ||
May 24-25 | Dublin | Ours Was the Fen Country | Dublin Dance Festival | ||
May 12 | Brighton | Ours Was the Fen Country | Brighton Festival/caravan | ||
May 2-3 | Zurich | 30 Cecil Street | Zurich Tanzt | ||
Mar 30 | Cardiff | Ours Was the Fen Country | Wales Millenium Centre | ||
Mar 13 | Chichester | Ours Was the Fen Country | The Showroom | ||
Mar 11 | Nottingham | Ours Was the Fen Country | Lakeside Arts Centre | ||
Mar 1 | Aberwrystwyth | Ours Was the Fen Country | Aberwrystwyth Arts Centre | ||
Feb 13 | Bournemouth | Ours Was the Fen Country | PDSW | ||
Feb 11 | Chesterfield | Ours Was the Fen Country | Pomegranate | ||
Feb 8 | Derby | Ours Was the Fen Country | Deda | ||
Feb 6 | Lincoln | Ours Was the Fen Country | Lincoln Performing Arts Centre | ||
Feb 5 | Spalding | Ours Was the Fen Country | South Holland Centre | ||
2013 | |||||
Nov 16 | Winterthur, Switzerland | 30 Cecil Street | Tanzzeitfestival | ||
Oct 30 | Bournemouth | 30 Cecil Street | PDSW | ||
Sept 23-28 | Brisbane | 30 Cecil Street | Brisbane Festival | ||
Sept 16-18 | London | Ours Was the Fen Country | National Theatre, Shed | ||
Aug 19-25 | Edinburgh | Ours Was the Fen Country | Dance Base, Edinburgh Festival | ||
July 11-12 | Kinsale, Ireland | 30 Cecil Street | Kinsale Arts Festival | ||
June 27 | Chatteris | Ours Was the Fen Country | Chatteris midsummer festival | ||
June 26 | March | Ours Was the Fen Country | March Town Hall | ||
June 21 | Peterborough | Ours Was the Fen Country | Key Theatre | ||
June 19 | Ely | Ours Was the Fen Country | Ely Maltings | ||
June 17 | Wisbech | Ours Was the Fen Country | Angles Theatre | ||
June 11 | Salisbury | Ours Was the Fen Country | Salisbury Arts Centre | ||
June 7 | London | Ours Was the Fen Country | The Place | ||
May 30 | Cambridge | Ours Was the Fen Country | Cambridge Junction | ||
May 25 | Newcastle | Ours Was the Fen Country | Dance City | ||
May 22-23 | Norwich | Ours Was the Fen Country | Norfolk and Norwich Festival | ||
May 16-17 | Birmingham | Ours Was the Fen Country | DanceXchange | ||
May 7-11 | Bristol | Ours Was the Fen Country | Bristol Old Vic | ||
May 3-4 | Ipswich | Ours Was the Fen Country | New Wolsey Theatre | ||
Feb 21 | Bournemouth | 30 Cecil Street | PDSW | ||
Feb 16 | Bath | 30 Cecil Street | ICIA | ||
Feb 12 | London | 30 Cecil Street | Sadler's Wells | ||
Feb 8 | Banff, Canada | 30 Cecil Street | Banff Centre | ||
Jan 30-31 | Vancouver | 30 Cecil Street | PuSh Festival | ||
2012 | |||||
Dec 13-15 | Dublin | 30 Cecil Street | Forest Fringe at the Lir | ||
Sept 18-19 | Dublin | 30 Cecil Street | Dublin Fringe Festival | ||
Aug 8 | Blackwater, Truro | 30 Cecil Street | Kneehigh Asylum | ||
July 13 | Viljandi, Estonia | 30 Cecil Street | Notafe festival | ||
May 14 | Brighton | 30 Cecil Street | caravan showcase | ||
April 16-21 | London | 30 Cecil Street | Forest Fringe at the Gate | ||
March 29 | Leeds | 30 Cecil Street | Leeds Met Gallery and Studio Theatre | ||
Feb 25 | Newcastle | 30 Cecil Street | Dance City | ||
Feb 10 | Nottingham | 30 Cecil Street | Dance4 | ||
Feb 9 | Northampton | 30 Cecil Street | Picturedrome c/o Dance4 | ||
Feb 8 | Coalville | 30 Cecil Street | Century Theatre c/o Dance4 | ||
Feb 1 | Cambridge | 30 Cecil Street | Cambridge Junction | ||
Jan 24 | Exeter | 30 Cecil Street | Exeter Phoenix | ||
2011 | |||||
Nov 4 | Norwich | 30 Cecil Street | Norwich Arts Centre | ||
Oct 22 | London | 30 Cecil Street | Showtime at Riverside Studios | ||
Oct 21 | Cheltenham | 30 Cecil Street | Parabola Arts Centre | ||
Oct 15 | Brighton | 30 Cecil Street | Nightingale Theatre | ||
Oct 10-12 | Bristol | 30 Cecil Street | Cube Cinema | ||
Oct 7-8 | Pontlevoy, France | 30 Cecil Street | Festival de Pontlevoy | ||
Aug 15-27 | Edinburgh | 30 Cecil Street | Forest Fringe | ||
June 16 | Cork, Ireland | 30 Cecil Street | Solstice at Cork Midsummer | ||
May 27 | Ipswich | 30 Cecil Street | Pulse Festival | ||
May 11-12 | Bristol | 30 Cecil Street | Mayfest | ||
May 1 | Cambridge | 30 Cecil Street | Cambridge Junction | ||
Feb 11-12 | London | 30 Cecil Street | Battersea Arts Centre | ||
Jan 29-30 | Limerick | 30 Cecil Street | Limerick Unfringed | ||
Jan 13-14 | Bristol | 30 Cecil Street | Bristol Old Vic Ferment |
Background image: Paul Blakemore